Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 12 | 12 | 5 | 4 | 132 | 1945 | 120 | 148 | 314 | 315 |
Apr 2022 | 7 | 7 | 3 | 3 | 115 | 1303 | 103 | 103 | 198 | 202 |
Mar 2022 | 19 | 18 | 9 | 8 | 225 | 3241 | 216 | 252 | 493 | 506 |
Feb 2022 | 13 | 12 | 7 | 7 | 116 | 1495 | 105 | 116 | 191 | 197 |
Jan 2022 | 18 | 16 | 9 | 9 | 287 | 3546 | 272 | 297 | 503 | 569 |
Dec 2021 | 40 | 40 | 21 | 16 | 505 | 8200 | 499 | 639 | 1207 | 1211 |
Nov 2021 | 22 | 20 | 13 | 11 | 389 | 5179 | 353 | 394 | 622 | 684 |
Oct 2021 | 17 | 16 | 12 | 11 | 340 | 3918 | 322 | 333 | 453 | 467 |
Totals | 28827 | 1990 | 2282 | 3981 | 4151 | |||||
Generated by Webalizer Version 2.23 |